PARRILLA GT1
PILOTO | DORSAL | |
1 | AuRSM_Popping87 | 87 |
2 | B1_AlexSBenages | 24 |
3 | B1_CarlosTejero | 5 |
4 | B1_DiegoSanchez | 25 |
5 | B1_RocVives | 023 |
6 | Coque_71 | 71 |
7 | JKT_Alex-AM92 | 92 |
8 | JKT_EkaEM16 | 16 |
9 | JKT_Nascarin | 7 |
10 | JKT_PENALVA | 21 |
11 | LRC_Motorsport | 513 |
12 | Manuu_j01 | 101 |
13 | MSTR_Dani83 | 29 |
14 | patarace | 34 |
15 | zgz_juano | 198 |
16 | Kekorusadir (RETIRADO) | 74 |
PARRILLA GT2
PILOTO | DORSAL | |
1 | Doradillo46 | 007 |
2 | Jonythedestroyer | 62 |
3 | Leuret_16 | 69 |
4 | Loko_Vidd | 30 |
5 | MAESTRO BOLA | 10 |
6 | mancupra | 655 |
7 | REDS_MaNeLv3 | 86 |
8 | SBRT_Abel | 35 |
9 | SBRT_Aceroth11 | 11 |
10 | SBRT_balti981 | 22 |
11 | SBRT_Navarjj | 34 |
12 | TR_Alex_chef_93 | 333 |
13 | X_Miniguini_X | 2 |
14 | Xispote | 45 |
15 | YO-SOY-EL_PORTU_ | 42 |
PARRILLA GT3
PILOTO | DORSAL | |
1 | antrax_699 | 38 |
2 | by_jaarod | 80 |
3 | Campu_rs | 7 |
4 | comeches | 70 |
5 | Cremaet68 | 68 |
6 | Drcaries | 73 |
7 | estebillaan | 98 |
8 | ferragace | 83 |
9 | Jandro8199 | 56 |
10 | Ruper_ | 03 |
11 | SBRT_CRASHMAN_CR | 670 |
12 | SBRT_PEPE0043 | 33 |
13 | SFP_TORRES | 84 |
14 | toni_sr69 | 50 |
15 | toni_valcar | 51 |
16 | Velezon | 06 |